Board of Directors
| Title | Name | Number of attendance in person | By Proxy | Percentage of attendance in person (%) | Remarks |
| Chairman of the Board | Chun-Chung Chung | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Board of Directors | Pao-Min Chung | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Board of Directors | Hengton Investment Co., Ltd. Representative: Kuo-Huang Hsieh |
13 | - | 100.0% | Re-elected on May 27, 2022 |
| Board of Directors | Kuo-Liang Yang | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Board of Directors | Yuan-Chen Chen | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Board of Directors | Wen-Chao Huang | 8 | - | 100.0% | Re-elected on May 27, 2022 Attendance: 8 times, relieved of duty in August 2024 |
| Board of Directors | Chun-Hsuan Lo | 13 | - | 100.0% | Date First Elected on May 30, 2023 |
| Board of Directors | Hung Kuan Investment Co., Ltd. Representative: Pei-Fang Chung |
11 | - | 85.0% | Date First Elected on May 30, 2023 |
| Independent Director | Chen-Lung Lin | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Independent Director | Chiang-Chen Lin | 13 | - | 100.0% | Re-elected on May 27, 2022 |
| Independent Director | Wen-Yi Chung | 13 | - | 100.0% | Newly appointed on May 27, 2022 |
| According to the self-evaluation or peer evaluation method of the company's board of directors, the method clearly stipulates that the evaluation work should be carried out every year. |
| The company should consider the company's status and needs to determine the measurement items for the performance evaluation of the board of directors, which should include at least the following five aspects:
1. The degree of participation in the company's operations.
2. Improve the quality of decision-making of the board of directors. 3. Composition and structure of the board of directors. 4. Selection and continuing education of directors. 5. Internal control. The measurement items for performance evaluation of board members (self or peers) should include at least the following six aspects: 1. Master the company's goals and tasks. 2. Responsibilities of directors. 3. The degree of participation in the company's operations. 4. Internal relationship management and communication. 5. Professional and continuing education of directors. 6. Internal control. ●The performance evaluation of the company's board of directors should be performed by an external professional independent organization or an external team of experts and scholars at least once every three years. ●The 2022 committee will be evaluated by the Taiwan Investor Relations Association, an association legal person, and the evaluation results will be submitted to the board of directors on March 17, 2023. |